AF-Series
Features
The P-Series pumps are fitted with semi open impellers with Tungsten Carbide blades that cut large solids up during pumping.
- These heavy duty cast iron pumps are suitable for portable and permanent installation in waste water and sewage applications
- Double permanently lubricated mechanical seal (Carbon/Ceramic, Silicone Carbide/Silicone Carbide) The seal is located in the oil housing and runs independently from the pumped product.
- Nitrile rubber “O”- rings and gaskets.
- Pumps can be installed on quick coupling devices (duck foot bend) to facilitate easy installation and service
- High torque 4 pole motors fitted.
- All HCP pumps are fitted with a motor protector “auto cut” thermal device. The auto-cut protector is a mechanical thermal switch that cuts power to the electric motor in the event of a power surge, lock rotor, phase failure and overloading. The switch automatically restarts the motor once the temperature inside the motor drops to 60-70°C
- An adaptor bracket can be fitted to the pump discharge to facilitate the installation on FLYGT, HIDROSTAL, ROBOT and TSURUMI duck foot pedestals.
AFU-Series – 2 Pole Submersible Vortex Sewage and Wastewater pumps
The U-Series pumps are fitted with recessed vortex impellers to facilitate pumping of water containing large solids.
Applications
Submersible sewage pumps for permanent and portable installation in residential, commercial and agricultural sewage applications.
ModelkWVoltageDischarge (mm)Best Efficiency PointMax (H) mMax (Q) L/minSolid size (∅mm)Weight (kg) 1P/3P
50AFU-2.4 | 0.4 | 240/400/550 | 50/2″ | 150l/min@6m | 10 | 300 | 35 | 19/18 |
50AFU-2.4L | 0.4 | 240/400/550 | 50/2″ | 200l/min@4m | 7 | 380 | 50 | 20/19 |
50AFU-2.8 | 0.75 | 240/400/550 | 50/2″ | 200l/min@8m | 14 | 360 | 35 | 20/19 |
50AFU-2.8L | 0.75 | 240/400/550 | 50/2″ | 250l/min@6m | 10 | 420 | 50 | 22/21 |
50AFU-21.5 | 1.5 | 240/400/550 | 50/2″ | 200l/min@14m | 19 | 450 | 35 | 33/29 |
80AFU-21.5 | 1.5 | 240/400/550 | 80/3″ | 400l/min@8.5m | 15.5 | 750 | 50 | 35/32 |
80AFU-21.5L | 1.5 | 240/400/550 | 80/3″ | 500l/min@4.5m | 8 | 850 | 76 | 38/34 |
80AFU-22.2 | 2.2 | 240/400/550 | 80/3″ | 400l/min@12.5 | 19 | 850 | 50 | 38/34 |
80AFU-22.2L | 2.2 | 240/400/550 | 80/3″ | 500l/min@7m | 11 | 950 | 76 | 40/36 |
80AFU-23.7A | 3.7 | 400/550 | 80/3″ | 500l/min@16.5m | 24 | 1150 | 50 | 46 |
80AFU-23.7LA | 3.7 | 400/550 | 80/3″ | 600l/min@11m | 16 | 1200 | 76 | 48 |
80AFU-25.5 | 5,5 | 400/550 | 80/3″ | 600l/min@19,5m | 27.5 | 1300 | 50 | 68 |
80AFU-25.5L | 5,5 | 400/550 | 80/3″ | 800l/min@13m | 22 | 1400 | 76 | 70 |
80AFU-27.5 | 7,5 | 400/550 | 80/3″ | 600l/min@24m | 34 | 1400 | 50 | 74 |
80AFU-27.5L | 7,5 | 400/550 | 80/3″ | 800l/min@17.5m | 27 | 1600 | 76 | 76 |
80AFU-211 | 11 | 400/550 | 80/3″ | 600l/min@31.5m | 40 | 1500 | 50 | 85 |
80AFU-211L | 11 | 400/550 | 80/3″ | 800l/min@24.5m | 34 | 1850 | 76 | 87 |
AFP-Series – 2 Pole, Sewage and wastewater pumps
The P-Series pumps are fitted with semi open impellers to facilitate pumping of water containing large solids.
Applications
Submersible sewage pumps for permanent and portable installation in residential, commercial and agricultural sewage applications.
ModelkWVoltageDischarge (mm)Best Efficiency PointMax (H) mMax (Q) L/minSolid size (∅mm)Weight (kg) 1P/3P
80AFP-21.5 | 1.5 | 240/400/550 | 80/3″ | 600l/min@8.5m | 15 | 1050 | 35 | 37/33 |
80AFP-22.2 | 2.2 | 240/400/550 | 80/3″ | 600l/min@12.5m | 19 | 1150 | 35 | 40/35 |
80AFP-23.7A | 3.7 | 400/550 | 80/3″ | 600l/min@20.5m | 28.5 | 1400 | 32 | 48 |
80AFP-25.5 | 5.5 | 400/550 | 80/3″ | 600l/min@28m | 35 | 1600 | 30 | 75 |
100AFP-25.5 | 5.5 | 400/550 | 100/4″ | 1000l/min@21.5m | 35 | 1900 | 30 | 75 |
80AFP-27.5 | 7.5 | 400/550 | 80/3″ | 600l/min@34.5m | 41.5 | 1750 | 30 | 81 |
100AFP27.5 | 7.5 | 400/550 | 100/4″ | 1000l/min@28m | 41.5 | 2050 | 30 | 81 |
80AFP-211 | 11 | 400/550 | 80/3″ | 600l/min@45m | 52.5 | 2050 | 30 | 91 |
100AFP-211 | 11 | 400/550 | 100/4″ | 1000l/min@39.5m | 52.5 | 2300 | 30 | 91 |
AFC-Series – Sewage and wastewater pumps
The C-Series pumps are fitted with semi open impellers with Tungsten Carbide blades that cut large solids up during pumping.
Applications
Submersible sewage pumps for permanent and portable installation in residential, commercial and agricultural sewage applications.
ModelkWVoltageDischarge (mm)Best Efficiency PointMax (H) mMax (Q) L/minSolid size (∅mm)Weight (kg) 1P/3P
80AFC-21.5 | 1.5 | 240/400/550 | 80/3″ | 600l/min@7.5m | 15 | 1000 | 62 | 37/33 |
80AFC-22.2 | 2.2 | 240/400/550 | 80/3″ | 600l/min@11m | 18.5 | 1150 | 62 | 40/35 |
80AFC-23.7A | 3.7 | 400/550 | 80/3″ | 600l/min@19m | 27.5 | 1350 | 62 | 48 |
80AFC-25.5 | 5.5 | 400/550 | 80/3″ | 600l/min@26m | 34 | 1550 | 67 | 75 |
100AFC-25.5 | 5.5 | 400/550 | 80/3″ | 1000l/min@19.5m | 34 | 1800 | 67 | 75 |
80AFC-27.5 | 7.5 | 400/550 | 80/3″ | 600l/min@33m | 40.5 | 1750 | 67 | 81 |
100AFC-27.5 | 7.5 | 400/550 | 80/3″ | 1000l/min@26m | 40.5 | 2050 | 67 | 81 |
80AFC-211 | 11 | 400/550 | 80/3″ | 600l/min@44m | 52 | 1950 | 67 | 91 |
100AFC-211 | 11 | 400/550 | 80/3″ | 1000l/min@37m | 52 | 2100 | 67 | 91 |
AFU-Series 4 Pole, Vortex Sewage and wastewater pumps
The U-Series pumps are fitted with recessed vortex impellers to facilitate pumping of water containing large solids.
Applications
Submersible sewage pumps for permanent and portable installation in residential, commercial and agricultural sewage applications.
ModelkWVoltageDischarge (mm)Best Efficiency PointMax (H) mMax (Q) L/minSolid size (∅mm)Weight (kg) 1P/3P
50AFU-4.4 | 0.4 | 240/400/550 | 50/2″ | 250l/min@3.5m | 5.5 | 400 | 50 | 30/28 |
50AFU-4.8 | 0.75 | 240/400/550 | 50/2″ | 300l/min@5m | 7.5 | 500 | 50 | 30/29 |
80AFU-41.5 | 1.5 | 240/400/550 | 80/3″ | 600l/min@5m | 8 | 1100 | 76 | 46 |
80AFU-42.2 | 2.2 | 400/550 | 80/3″ | 600l/min@7m | 10 | 1200 | 76 | 55 |
80AFU-43.7 | 3.7 | 400/550 | 80/3″ | 600l/min@10m | 13 | 1500 | 76 | 65 |
100AFU-45.5 | 5.5 | 400/550 | 100/4″ | 1000l/min@11m | 15.5 | 2300 | 100 | 96 |
100AFU-47.5 | 7.5 | 400/550 | 100/4″ | 1000l/min@13.5m | 17.5 | 2600 | 100 | 105 |
AFP-Series – 4 Pole, sewage and wastewater pumps
The P-Series pumps are fitted with semi open impellers with Tungsten Carbide blades that cut large solids up during pumping.
Applications
Submersible sewage pumps for permanent and portable installation in residential, commercial and agricultural sewage applications.
ModelkWVoltageDischarge (mm)Best Efficiency PointMax (H) mMax (Q) L/minSolid size (∅mm)Weight (kg) 1P/3P
80AFP-41.5 | 1.5 | 240/400/550 | 80/3″ | 500l/min@8m | 13.5 | 1100 | 50 | 47 |
80AFP-42.2 | 2.2 | 400/550 | 80/3″ | 600l/min@10m | 16.5 | 1200 | 50 | 58 |
80AFP-43.7 | 3.7 | 400/550 | 80/3″ | 600l/min@14.5m | 17.5 | 1600 | 50 | 67 |
100AFP-43.7 | 3.7 | 400/550 | 100/4″ | 1000l/mim@11.5m | 17.5 | 2000 | 50 | 67 |
AF-Series – 4 Pole, (1450rpm) Channel Impeller Sewage and wastewater pumps
These pumps are fitted with high efficiency channel impellers
Applications
Sewage lift stations, wastewater treatment, factory waste water, storm water, raw water and animal husbandry.
ModelkWVoltageDischarge (mm)Best Efficiency PointMax (H) mMax (Q) L/minSolid size (∅mm)Weight (kg) 1P/3P
AF-55AE | 5.5 | 400 | 100 | 1000l/min@16m | 24 | 2100 | 40 | 124 |
AF-75E | 7.5 | 400 | 100 | 1000l/min@18m | 30 | 2200 | 40 | 138 |
AF-610 | 7.5 | 400 | 150 | 2500l/min@11m | 21 | 4000 | 70 | 183 |
AF-615 | 11 | 400 | 150 | 2500l/mim@15.5m | 24 | 5500 | 70 | 224 |
AF-620 | 15 | 400 | 150 | 2500l/min@20.5m | 34 | 5500 | 76 | 153 |
AF-815 | 11 | 400 | 200 | 4500l/min@10m | 17 | 8500 | 75 | 225 |
AF-820 | 15 | 400 | 200 | 4500l/min@14m | 24 | 9000 | 75 | 193 |